Lot 9 - 20 Southwick Road, Birkenhead, CH42 5PA

  • Unconditional Online Auction Sale
  • Guide Price* : £55,000 plus
  • Bedrooms: 3

A three bedroom end terrace house

Description

A three bedroom end terrace house requiring refurbishment throughout. The property is situated close to the A41and A552 and there are amenities nearby.
The nearest stations are Green Lane and Rock Ferry.

Other Information

Local Authority – Wirral Council
EPC Rating – E
NB. Stock Image

Tenure

Freehold

Viewings

Cheapmoov - 0151 433 2900

Accommodation

Reception room, kitchen, 3 bedrooms, bathroom
Exterior
Rear yard

Additional Information

A contract administration charge of £1,500 (inclusive of Vat) is payable on exchange of contracts. Please note this fee is not part of the deposit or purchase price.

Please refer to the Special Conditions of Sale & General Conditions of Sale for details of any additional fees, costs or disbursements (if applicable), which will form part of the contract.

*Guide price definition

Guide prices are provided as an indication of the seller’s current minimum acceptable price at auction. They are not necessarily figures that a property will sell for, and may change at any time prior to the auction. The guide price may not be the minimum sale price, which can be higher or lower.

Reserve price definition

The reserve price is the minimum acceptable price under the hammer, which remains confidential, and may change at any time prior to the auction. Unless otherwise stated, each property will be sold subject to a reserve. The reserve is expected to be set no more than 10% above a fixed figure guide price, or within a guide price range.

A problem with your internet connection has been detected.
We'll reconnect you as soon as we can.

Bidding History 41 Bids

User Amount Date
Bidder 4 £66,750 23/09/21 12:25:33
Bidder 1 £66,500 23/09/21 12:24:41
Bidder 4 £66,250 23/09/21 12:24:28
Bidder 1 £66,000 23/09/21 12:23:32
Bidder 4 £65,750 23/09/21 12:22:58
Bidder 5 £65,500 23/09/21 12:22:51
Bidder 1 £65,250 23/09/21 12:21:52
Bidder 4 £65,000 23/09/21 12:21:47
Bidder 5 £64,500 23/09/21 12:21:37
Bidder 1 £64,000 23/09/21 12:20:24
Bidder 4 £63,500 23/09/21 12:20:21
Bidder 1 23/09/21 12:20:21
Bidder 4 £62,500 23/09/21 12:20:18
Bidder 1 23/09/21 12:20:18
Bidder 4 £61,500 23/09/21 12:20:15
Bidder 1 23/09/21 12:20:15
Bidder 4 £60,500 23/09/21 12:20:09
Bidder 1 £60,000 23/09/21 12:16:21
Bidder 2 £59,500 23/09/21 12:16:18
Bidder 1 £59,000 23/09/21 12:16:14
Bidder 2 £58,500 23/09/21 12:16:11
Bidder 1 £58,000 23/09/21 12:16:05
Bidder 2 £57,500 23/09/21 12:15:59
Bidder 1 £57,000 23/09/21 12:15:44
Bidder 2 £56,500 23/09/21 12:11:54
Bidder 1 £56,000 23/09/21 12:11:47
Bidder 2 £55,500 23/09/21 12:10:31
Bidder 3 £55,000 23/09/21 12:10:17
Bidder 1 £54,000 23/09/21 12:09:50
Bidder 2 £53,000 23/09/21 12:07:44
Bidder 3 £52,000 23/09/21 12:07:16
Bidder 2 £51,000 23/09/21 12:03:46
Bidder 1 £50,000 23/09/21 12:03:30
Bidder 2 £49,000 23/09/21 12:02:48
Bidder 3 £48,000 23/09/21 12:01:59
Bidder 4 £47,000 23/09/21 11:58:25
Bidder 3 £44,000 23/09/21 11:51:59
Bidder 2 £43,000 23/09/21 11:48:57
Bidder 3 £42,000 23/09/21 11:44:48
Bidder 2 £41,000 23/09/21 10:04:28
Bidder 1 £40,000 23/09/21 09:40:15

Vendor

the asset managers -

Agreement Documents

Additional Documents

Share